If you have any questions outside the listed events, you can contact us at any time.
Prior to the publication of quarterly or annual statements, HENSOLDT Investor Relations limits its communications with the capital market (14 days prior to quarterly respectively between end of quarter and (half-) year publications).
As these dates might be subjected to changes, we recommend checking them at short notice.
Date | Event | Location | Add to calendar |
---|---|---|---|
02/27/2025 | Preliminary annual financial results 2024 | Taufkirchen | |
03/27/2025 | Annual Report 2024 | Taufkirchen | |
05/27/2025 | Annual General Meeting HENSOLDT AG | Munich |
Date | Event | Location |
---|---|---|
12/12/2024 | Capital Markets Day 2024 | London |
11/06/2024 | 9M 2024 Quarterly Statement | Taufkirchen |
07/26/2024 | H1 2024 Financial Report | Taufkirchen |
05/17/2024 | Annual General Meeting | Munich |
05/07/2024 | 3M 2024 Quarterly Statement | Taufkirchen |
03/22/2024 | Annual Report 2023 | Taufkirchen |
02/23/2024 | Preliminary annual financial results 2023 | Taufkirchen |
Date | Event | Location |
---|---|---|
11/22/2023 | Capital Markets Day 2023 | Ulm |
11/09/2023 | 9M 2023 Quarterly statement | Taufkirchen |
07/28/2023 |
H1 2023 Financial Report |
Taufkirchen |
05/12/2023 | Annual General Meeting | Munich |
05/09/2023 |
3M 2023 Quarterly statement |
Taufkirchen |
04/04/2023 | Annual Report 2022 | |
03/22/2023 |
Annual Financial Results 2022 |
Taufkirchen |
02/23/2023 |
2022 Preliminary Results |
Taufkirchen |
Date | Event | Location |
---|---|---|
12/14/2022 | Capital Markets Day 2022 | London |
11/10/2022 |
9M 2022 Quarterly statement |
Taufkirchen |
08/04/2022 |
H1 2022 Financial Report |
Taufkirchen |
05/13/2022 | Virtual AGM | Taufkirchen / Munich |
05/05/2022 |
3M 2022 Quarterly statement |
Taufkirchen |
03/17/2022 |
Annual Report 2021 |
|
03/17/2022 | 2021 Annual Financial Report | |
02/23/2022 | 2021 Preliminary Results |
Date | Event | Location |
---|---|---|
11/10/2021 |
9M 2021 Quarterly statement |
Taufkirchen |
08/04/2021 |
H1 2021 Financial Report |
Taufkirchen |
05/18/2021 | Virtual AGM | Taufkirchen |
05/07/2021 |
3M 2021 Quarterly statement |
Taufkirchen |
03/22/2021 |
2020 Annual Financial Report |
Taufkirchen |
02/24/2021 | 2020 Preliminary Results |
Date | Event | Location |
---|---|---|
11/10/2020 |
9M 2020 Quarterly statement |
Events
Date | Event | Location | Add to calendar |
---|---|---|---|
01/09/2025 | ODDO BHF Forum | Lyon | |
01/13 - 01/15/2025 | Commerzbank & ODDO BHF German Investment Seminar | New York | |
01/22/2025 | Kepler Cheuvreux German Corporate Conference | Frankfurt | |
02/27/2025 | FY 2024 (preliminary) - Analyst Event (Webcast) | Taufkirchen |
Date | Event | Location |
---|---|---|
09/13/2024 | UBS Quo Vadis Industrials Event | virtual |
09/05/2024 | Morgan Stanley Industrial CEOs Unplugged Conference | London |
09/04/2024 | Commerzbank and ODDO BHF Corporate Conference | Frankfurt |
06/06/2024 | Warburg Highlights Conference | Hamburg |
22 - 05/23/2024 | db Access German Corporate Conference | Frankfurt |
03/26/2024 | Kepler Cheuvreux Defence Conference | virtual |
03/19/2024 | Bank of America Global Industrials Conference | London |
01/17/2024 | Kepler Cheuvreux German Corporate Conference | Frankfurt |
01/11/2024 | ODDO BHF Forum | Lyon |
08 - 01/10/2024 | Commerzbank & ODDO BHF German Investment Seminar | New York |
Date | Event | Location |
---|---|---|
09/20/2023 | Berenberg and Goldman Sachs German Corporate Conference | Munich |
09/18/2023 | Baader Investment Conference | Munich |
09/14/2023 | Warburg Small Cap Conference | London |
07 - 09/08/2023 | Morgan Stanley Industrial CEOs Unplugged | London |
09/06/2023 | Commerzbank & ODDO BHF Corporate Conference 2023 | Frankfurt |
20 - 06/21/2023 |
db Access German Corporate Conference |
Frankfurt |
03/23/2023 |
Bank of America Industrial Conference |
London |
01/18/2023 |
Kepler Cheuvreux German Corporate Conference |
Frankfurt |
01/11/2023 |
Commerzbank & ODDO BHF German Investment Seminar |
New York |
01/05/2023 |
ODDO BHF Forum |
Lyon |
Capital Markets Day
On 22 November 2023 HENSOLDT hosted its Capital Markets Day at the Ulm production site in Germany.
Here you find the recording and presentation of the Capital Markets Day of HENSOLDT AG.